TYPICAL FLOOR PLAN BLOCK - A

BLOCK - A FLAT NO. TYPE FACING AREA
1 101, 201 3BHK EAST 1711 Sft
2 202 3BHK EAST 1711 Sft
3 203 3BHK EAST 1711 Sft
4 204 3BHK EAST 1299 Sft
5 205 3BHK EAST 1711 Sft
6 206 3BHK WEST 1422 Sft
7 207 3BHK WEST 1711 Sft
8 208 3BHK WEST 1711 Sft
9 209 3BHK WEST 1711 Sft
10 210 3BHK WEST 1711 Sft
11 211 3BHK WEST 1711 Sft
BLOCK - A FLAT NO. TYPE FACING AREA
1 301-1501 3BHK EAST 1962 Sft
2 302-1502 3BHK EAST 1962 Sft
3 303-1503 3BHK EAST 1962 Sft
4 304-1504 3BHK EAST 1481 Sft
5 305-1505 3BHK EAST 1962 Sft
6 306-1506 3BHK WEST 2025 Sft
7 307-1507 3BHK WEST 1962 Sft
8 308-1508 3BHK WEST 1962 Sft
9 309-1509 3BHK WEST 1962 Sft
10 310-1510 3BHK WEST 1962 Sft
11 311-1511 3BHK WEST 1962 Sft

Click on each block to zoom

ablock1 ablock2 ablock3 ablock4 ablock5 ablock11 ablock10 ablock9 ablock8 ablock7 ablock6

EAST

WEST