TYPICAL FLOOR PLAN BLOCK - B

BLOCK - B FLAT NO. TYPE FACING AREA
1 101, 201 2BHK EAST 1245 Sft
2 102, 202 2BHK EAST 1245 Sft
3 103, 203 1BHK EAST 533 Sft
4 104, 204 2BHK EAST 1245 Sft
5 105, 205 2BHK EAST 1245 Sft
6 106, 206 1BHK EAST 290 Sft
7 107, 207 2BHK EAST 1245 Sft
8 108, 208 2BHK WEST 1245 Sft
9 109, 209 2BHK WEST 1245 Sft
10 110, 210 3BHK WEST 1827 Sft
11 111, 211 3BHK WEST 1827 Sft
12 112, 212 2BHK WEST 1245 Sft
13 113, 213 2BHK WEST 1245 Sft
BLOCK - B FLAT NO. TYPE FACING AREA
1 301-1501 2BHK EAST 1509 Sft
2 302-1502 2BHK EAST 1509 Sft
3 303-1503 1BHK EAST 763 Sft
4 304-1504 2BHK EAST 1509 Sft
5 305-1505 2BHK EAST 1509 Sft
6 306-1506 1BHK EAST 408 Sft
7 307-1507 2BHK EAST 1509 Sft
8 308-1508 2BHK WEST 1509 Sft
9 309-1509 2BHK WEST 1509 Sft
10 310-1510 3BHK WEST 2189 Sft
11 311-1511 3BHK WEST 2189 Sft
12 312-1512 2BHK WEST 1509 Sft
13 313-1513 2BHK WEST 1509 Sft

Click on each block to zoom

bblock1 bblock2 bblock3 bblock4 bblock5 bblock6 bblock7 bblock13 bblock12 bblock11 bblock10 bblock9 bblock8

EAST

WEST